Lender directory › Multifamily
Most active multifamily lenders in New York City
6,454 lenders have recorded a multifamily mortgage across New York City since 2021. Ranked by loan count, with the size band each one actually writes.
| Lender | Loans | Volume | Last 12 mo | Typical size | Last recorded |
|---|---|---|---|---|---|
| UNITED NATIONS FEDERAL CREDIT UNION | 109 | $70.89M | 9 | $110K–$863K | Apr 2026 |
| MONEY TREE CAPITAL MARKETS LLC | 109 | $69.9M | 0 | $503K–$800K | Sep 2022 |
| ROYAL BUSINESS BANK (CFL#2368) | 108 | $56.11M | 8 | $143K–$790K | Jun 2026 |
| THE FIRST NATIONAL BANK OF LONG ISLAND | 106 | $129.55M | 0 | $190K–$1.47M | Aug 2024 |
| ARION FUND, LLC Private | 106 | $118.32M | 8 | $500K–$1.41M | Jun 2026 |
| BPL MORTGAGE TRUST, LLC | 105 | $57.07M | 0 | $325K–$725K | Mar 2024 |
| GOLDEN BRIDGE LLC Private | 103 | $126.08M | 0 | $300K–$1.2M | Mar 2023 |
| SHINHAN BANK AMERICA | 103 | $79.89M | 22 | $580K–$890K | Jul 2026 |
| COMMUNITY FEDERAL SAVINGS BANK | 101 | $82.86M | 13 | $130K–$765K | Jul 2026 |
| CITY NATIONAL BANK | 99 | $137.47M | 10 | $150K–$1.76M | May 2026 |
| FAREVERSE LLC Private | 98 | $174.81M | 5 | $1.2M–$1.87M | Jul 2026 |
| FAMILY FIRST FUNDING LLC | 98 | $46.83M | 0 | $204K–$660K | May 2023 |
| AMALGAMATED BANK | 97 | $226.28M | 20 | $365K–$2.65M | Jun 2026 |
| ACCOLEND LLC Private | 96 | $106.36M | 12 | $355K–$1.41M | Jun 2026 |
| CMG MORTGAGE, INC. | 96 | $66.38M | 36 | $540K–$874K | Jun 2026 |
| AXOS BANK | 94 | $297.17M | 19 | $488K–$3M | Jul 2026 |
| ARBOR AGENCY LENDING, LLC | 94 | $145.99M | 3 | $219K–$1.22M | Feb 2026 |
| CITI REAL ESTATE FUNDING INC. | 93 | $432.04M | 21 | $1.07M–$6M | Jul 2026 |
| MORGAN STANLEY PRIVATE BANK, NATIONAL ASSOCIATION | 93 | $138.27M | 8 | $164K–$1.8M | Apr 2026 |
| SUN WEST MORTGAGE COMPANY, INC. | 92 | $64.22M | 9 | $527K–$943K | Jun 2026 |
| QUORUM FEDERAL CREDIT UNION | 92 | $19.64M | 13 | $100K–$250K | May 2026 |
| S3 SB REAL ESTATE CREDIT II TRUST | 91 | $207.04M | 18 | $900K–$3M | Jul 2026 |
| LONGBRIDGE FINANCIAL, LLC | 88 | $141.41M | 24 | $1.23M–$1.72M | Jun 2026 |
| GREAT HOME MORTGAGE OF NEW YORK | 88 | $56.36M | 24 | $475K–$775K | Jun 2026 |
| METROPOLITAN COMMERCIAL BANK | 87 | $338.37M | 5 | $800K–$4.63M | Mar 2026 |
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.