Lender directory › Single Family · Queens
Most active single family lenders in Queens
2,010 lenders have recorded a single family mortgage in Queens since 2021. Ranked by loan count, with the size band each one actually writes.
| Lender | Loans | Volume | Last 12 mo | Typical size | Last recorded |
|---|---|---|---|---|---|
| NY TOWER CAPITAL LLC | 5 | $1.9M | 0 | $300K–$435K | Jun 2024 |
| MGN FUNDING CORPORATION | 5 | $1.8M | 0 | $368K–$449K | Jan 2022 |
| PRIMELENDING, A PLAINSCAPITAL COMPANY Private | 5 | $1.77M | 0 | $302K–$535K | Nov 2022 |
| BAXTER CREDIT UNION | 5 | $1.68M | 0 | $118K–$470K | Mar 2023 |
| LYZ CORP. Private | 5 | $1.5M | 0 | $200K–$450K | Jul 2025 |
| EXPRESS CAPITAL HOLDINGS LLC ISAOA/ATIMA | 5 | $1.49M | 0 | $190K–$361K | Aug 2025 |
| MAJESTIC CROWN NY LLC Private | 5 | $1.2M | 0 | $125K–$330K | Jan 2023 |
| LENDVENT SPV 1 LLC Private | 5 | $1.11M | 2 | $130K–$295K | Feb 2026 |
| JUSTICE FEDERAL CREDIT UNION | 5 | $1M | 1 | $100K–$170K | Sep 2025 |
| JOVIA FINANCIAL FEDERAL CERDIT UNION | 5 | $975K | 0 | $75K–$300K | Apr 2021 |
| TOWER FEDERAL CREDIT UNION | 5 | $964K | 2 | $149K–$200K | Apr 2026 |
| NORTHEASTERN OPERATING ENGINEERS FCU Private | 5 | $945K | 0 | $63K–$150K | May 2023 |
| AFFINITY FEDERAL CREDIT UNION | 5 | $900K | 2 | $75K–$250K | May 2026 |
| GREATER JAMAICA LOCAL DEVELOPMENT COMPANY, INC. Private | 5 | $789K | 1 | $77K–$250K | Jul 2026 |
| ALL COUNTY FUNDING LLC | 5 | $715K | 1 | $50K–$200K | Sep 2025 |
| HUDSON VALLEY CREDIT UNION | 5 | $655K | 1 | $30K–$190K | Sep 2025 |
| PIROOZIAN, AMANDA Private | 5 | $195K | 0 | $30K–$50K | Dec 2023 |
| UBS BANK USA | 4 | $4.95M | 2 | $500K–$806K | Jul 2026 |
| COMMISSIONER, FEDERAL HOUSING | 4 | $4.72M | 1 | $900K–$1.23M | Oct 2025 |
| GRAND FINANCIAL MANAGEMENT INC. | 4 | $4.03M | 1 | $750K–$1M | Dec 2025 |
| GOTEN INC. Private | 4 | $3.34M | 4 | $750K–$800K | Apr 2026 |
| METRO VIEW CAPITAL LLC | 4 | $2.99M | 2 | $495K–$561K | May 2026 |
| STERLING CAPITAL FUNDING, LLC | 4 | $2.94M | 2 | $287K–$780K | Feb 2026 |
| CITIZEN BANK, N.A. | 4 | $2.73M | 0 | $475K–$729K | Jul 2024 |
| GREAT HOME MORTGAGE OF NEW YORK, IN LIEU OF TRUE | 4 | $2.7M | 0 | $413K–$731K | Jul 2025 |
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.