Lender directory › Single Family · Queens
Most active single family lenders in Queens
2,010 lenders have recorded a single family mortgage in Queens since 2021. Ranked by loan count, with the size band each one actually writes.
| Lender | Loans | Volume | Last 12 mo | Typical size | Last recorded |
|---|---|---|---|---|---|
| HOMETAP EQUITY PARTNERS, LLC Private | 41 | $5.23M | 15 | $85K–$150K | May 2026 |
| NEW AMERICAN FUNDING, LLC | 40 | $23.47M | 21 | $498K–$645K | Jul 2026 |
| LAKEVIEW MORTGAGE BANKERS CORP. | 38 | $19.24M | 4 | $360K–$687K | Jan 2026 |
| ROUNDPOINT MORTGAGE SERVICING CORPORATION | 38 | $14.75M | 0 | $109K–$549K | Jul 2025 |
| MID-ISLAND MORTGAGE CORP. | 37 | $15.26M | 0 | $224K–$595K | Aug 2025 |
| PHH MORTGAGE CORPORATION | 37 | $12.42M | 4 | $250K–$452K | May 2026 |
| BETTER MORTGAGE CORPORATION, ISAOA | 37 | $11.33M | 15 | $150K–$449K | Jul 2026 |
| CHAMPIONS FUNDING, LLC | 36 | $22.08M | 25 | $525K–$741K | Jul 2026 |
| US MORTGAGE CORPORATION | 36 | $18.25M | 3 | $363K–$603K | Jun 2026 |
| THIRD FEDERAL SAVINGS AND LOAN | 36 | $5.88M | 13 | $100K–$224K | Jun 2026 |
| ALLIED MORTGAGE GROUP, INC. | 35 | $16.52M | 5 | $335K–$581K | May 2026 |
| MORGAN STANLEY PRIVATE BANK, NATIONAL ASSOCIATION | 34 | $22.92M | 4 | $312K–$832K | Jul 2026 |
| ROYAL BUSINESS BANK (CFL#2368) | 34 | $15.88M | 6 | $400K–$599K | Jul 2026 |
| BULLPATH CAPITAL CORP. | 34 | $13.92M | 11 | $250K–$550K | Jun 2026 |
| KEYBANK NATIONAL ASSOCIATION Private | 34 | $13.69M | 1 | $147K–$625K | Jan 2026 |
| FAMILY FIRST FUNDING LLC | 33 | $14.45M | 0 | $300K–$600K | Feb 2023 |
| VELOCITY COMMERCIAL CAPITAL, LLC | 32 | $18.81M | 4 | $371K–$735K | May 2026 |
| HAMPTON PARTNERS, LLC Private | 32 | $10.25M | 7 | $100K–$440K | Feb 2026 |
| USALLIANCE FEDERAL CREDIT UNION | 31 | $16.07M | 1 | $140K–$936K | Apr 2026 |
| MONEY TREE CAPITAL MARKETS LLC | 31 | $15.65M | 0 | $445K–$600K | Sep 2022 |
| PATRIOT ONE MORTGAGE BANKERS, LLC | 31 | $14.92M | 8 | $335K–$637K | Jul 2026 |
| ROYAL BUSINESS BANK | 30 | $15.36M | 11 | $438K–$619K | Jun 2026 |
| GLOBAL BANK | 30 | $13.88M | 2 | $400K–$533K | Jul 2026 |
| FIRST SAVINGS BANK | 30 | $12.95M | 0 | $328K–$520K | Mar 2024 |
| DIME COMMUNITY BANK | 29 | $18.59M | 1 | $390K–$949K | Jul 2026 |
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.