Lender directory › Single Family · Queens
Most active single family lenders in Queens
2,010 lenders have recorded a single family mortgage in Queens since 2021. Ranked by loan count, with the size band each one actually writes.
| Lender | Loans | Volume | Last 12 mo | Typical size | Last recorded |
|---|---|---|---|---|---|
| PLANET HOME LENDING, LLC | 29 | $4.84M | 11 | $11K–$392K | May 2026 |
| ICE LENDER HOLDINGS LLC Private | 28 | $14.89M | 9 | $320K–$637K | May 2026 |
| RELIANT HOME FUNDING, INC. | 27 | $15.77M | 3 | $518K–$655K | Jul 2026 |
| PEOPLE'S UNITED BANK | 27 | $9.15M | 0 | $163K–$500K | Aug 2022 |
| ALLIANT CREDIT UNION | 27 | $9.1M | 3 | $198K–$450K | Apr 2026 |
| COMMUNITY SAVINGS | 26 | $16.34M | 7 | $536K–$728K | Jun 2026 |
| POLISH & SLAVIC FCU Private | 26 | $8.18M | 2 | $65K–$578K | Mar 2026 |
| MR COOPER Private | 26 | $7.2M | 2 | $171K–$397K | Oct 2025 |
| AMERICAN ADVISORS GROUP | 25 | $26.56M | 0 | $878K–$1.23M | Mar 2023 |
| POWERHOUSE SOLUTIONS INC Private | 25 | $14.81M | 4 | $470K–$762K | Mar 2026 |
| STG MORTGAGE INC. | 25 | $11.76M | 22 | $250K–$654K | Jul 2026 |
| ROSEWOOD LENDING LLC | 24 | $12.91M | 8 | $450K–$684K | Jun 2026 |
| FUNDING RESOURCES MORTGAGE CORPORATION | 24 | $12.86M | 2 | $275K–$680K | Jun 2026 |
| FEDERAL SAVINGS BANK | 24 | $12.52M | 0 | $420K–$664K | Jan 2025 |
| AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY | 24 | $12.39M | 3 | $432K–$623K | Mar 2026 |
| STATES CAPITAL LLC | 24 | $12.27M | 7 | $340K–$630K | Jun 2026 |
| POLISH & SLAVIC FEDERAL CREDIT UNION | 24 | $4.79M | 4 | $125K–$250K | Apr 2026 |
| BETHPAGE CREDIT UNION | 24 | $3.73M | 0 | $100K–$170K | Nov 2022 |
| NATIONWIDE EQUITIES CORPORATION | 23 | $30.34M | 5 | $908K–$1.38M | Jun 2026 |
| GREAT HOME MORTGAGE OF NEW YORK | 23 | $16.18M | 2 | $446K–$938K | Jun 2026 |
| EQUITY PRIME MORTGAGE LLC | 23 | $14.9M | 0 | $598K–$780K | Jan 2025 |
| MOVEMENT MORTGAGE, LLC | 23 | $9.6M | 2 | $250K–$560K | Apr 2026 |
| LOGAN FINANCE CORPORATION Private | 22 | $11.08M | 5 | $405K–$556K | Jul 2026 |
| WALL STREET MORTGAGE BANKERS, LTD | 22 | $10.29M | 1 | $279K–$561K | Dec 2025 |
| REALFI HOME FUNDING CORP. | 22 | $9.75M | 0 | $245K–$624K | Jul 2023 |
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.